Of the 33 departments listed below, only seven have 50% or more female faculty (indicated by ; it used to be nine). Worst faculties (25% or less of female faculty) are indicated by this font.
When possible, I provide the numbers for full-time faculty, not cross appointed.
Rob Malouf has suggested looking at gender ratios at universities that do not grant a PhD, and indeed, for various California state universities there are more women than men at linguistics departments.
marks new information
and
signify an
increase or a decrease in the proportion of female faculty
Previous measurements (February 2012 with some updates for February 2013, 2005-2007)
Notes | ||
Arizona | 12/23 | |
Berkeley | 4/13 |
1/8 emeriti; 3/6 researchers = 31%; graduate students for June 16, 2015: 25/43 = 58% |
British Columbia | 6/14 | |
Buffalo | 5/11 | 1/3 emeriti |
Chicago | 6/18 | = 33% |
Cornell | 6/10 | 3/5 emeriti |
CSU Long Beach | 7/11 | no Ph.D. offered |
CSU Northridge | 5/6 | no Ph.D. offered |
CUNY | 12/28 | visiting 1/2, emeriti 2/6 |
Fresno State University | 4/9 | no Ph.D. offered |
Harvard | 2/9 | 0/1 college fellow |
Hawaii | 6/10 | |
Iowa | 7/11 | 1/2 emeriti |
Maryland | 8/18 | |
McGill | 6/12 | |
MIT | 4/14 |
= 29%; graduate students for June 16,
2015: 20/49 = 41% 0/5 emeriti; (Shigeru Miyagawa & Ken Wexler are not employed by the linguistics department - h/t David Pesetsky) |
Northwestern | 3/8 | |
NYU | 7/16 | = 44%; graduate students for June 25, 2015: 22/39 = 56% (h/t Chris Collins) |
Princeton | 2/4 | |
Rutgers | 5/13 | |
San Diego State University | 9/15 | 3/6 emeriti; no Ph.D. offered |
San Jose State University | 2/8 | no Ph.D. offered |
Stanford | 6/16 | 4/7 emeriti |
Stony Brook | 9/20 | |
UCLA | 8/18 | 2/6 emeriti |
UConn | 4/12 | |
UCSC | 4/14 | |
UCSD | 3/13 | |
UMass | 7/17 | 1/1 lecturer, 2/2 emeritae |
UPenn | 4/16 | 1/1 lecturer, 0/1 adjunct |
USC | 7/16 | Research, adjunct, lecturer and visiting faculty: 3/3 |
UT at Austin | 5/18 | 1/1 lecturer |
Yale University | 6/10 |
Geneva, Switzerland | - | the department webpage does not distinguish faculty and students |
Hebrew University of Jerusalem, Israel | 8/14 | |
QMUL | 7/11 | h/t David Adger |
Tel Aviv, Israel | 8/11 | 2/5 emeriti |
UCL, UK | 5/15 | |
Utrecht University/UiL OTS, Holland | 16/41 at previous measurement, too much work to recalculate for now | |
University of Vienna | 5/15 | h/t Dalina Kallulli |
York, UK | 10/22 | including research fellows, teaching fellows: 7/10 |
To be continued. Comments and additional information very welcome