Gender ratios in Natural Language Semantics (women/overall)*

The statistics are for the issues available on the Springer website
Only research articles are included

Compare these ratios to overall results for Women in Linguistics

issue single author co-authored publications overall
1997, 5:1 2/3   2/3
1997, 5:2 1/2 1/2 2/4
1997, 5:3 2/2 1/2 3/4
1998, 6:1 1/2 2/2 3/4
1998, 6:2   0/2+1/2+0/2 1/6
1998, 6:3 0/3   0/3
1998, 6:4 0/1   0/1
1999, 7:1 2/2   2/2
1999, 7:2 0/3   0/3
1999, 7:3 1/1 1/2 2/3
1999, 7:4 1/2   1/2
2000, 8:1 1/2   1/2
2000, 8:2 2/2   2/2
2000, 8:3 1/2   1/2
2000, 8:4 0/2 2/2+1/2 3/6
2001, 9:1 1/3   1/3
2001, 9:2 2/2   2/2
2001, 9:3 1/2   1/2
2001, 9:4 1/2   1/2
2002, 10:1 1/2   1/2
2002, 10:2 1/1 1/2 2/3
2002, 10:3 0/2   0/2
2002, 10:4 2/2   2/2
2003, 11:1 2/2   2/2
2003, 11:2 1/3   1/3
2003, 11:3 0/2 1/2 1/4
2003, 11:4 1/1 0/2 1/3
2004, 12:1 0/3   0/3
2004, 12:2 2/2   2/2
2004, 12:3   1/2+1/2 2/4
2004, 12:4 2/3   2/3
2005, 13:1 0/1   0/1
2005, 13:2 1/2 1/2 2/4
2005, 13:3 1/1 1/2 2/3
2005, 13:4 1/3   1/3
2006, 14:1 1/2   1/2
2006, 14:2 2/2 1/2 3/4
2006, 14:3 1/2   1/2
2006, 14:4 1/3 1/2 2/5
2007, 15:1 2/2 0/2 2/4
2007, 15:2 1/3   1/3
2007, 15:3 2/3   2/3
2007, 15:4 1/3   1/3
Subtotal 45/88 = 51% 16/32 = 50% 61/120 = 51%
2008, 16:1 1/3   1/3
2008, 16:2 0/3 1/3 1/6
2008, 16:3 1/1 2/4 3/5
2008, 16:4 0/3 1/3 1/6
2009, 17:1 0/3   0/3
2009, 17:2 1/3   1/3
2009, 17:3 0/3   0/3
2009, 17:4 0/3   0/3
2010, 18:1 2/3 1/2 3/5
2010, 18:2 1/3 0/2 1/5
2010, 18:3 2/2   2/2
2010, 18:4 0/1 0/2+1/2 1/5
2011, 19:1 0/1 0/2+0/2 0/5
2011, 19:2 0/4   0/4
2011, 19:3 1/1 0/4 1/5
2011, 19:4 0/2 1/2 1/4
Subtotal 2 9/40 = 23% 8/40 = 20% 17/80 = 21%
Total 54/128 = 42% 24/72 = 33% 78/200 = 39%
2012, 20:1 2/2 1/2+0/2  3/6
2012, 20:2 1/1 0/2+0/2 1/5
2012, 20:3 2/3   2/3
2012, 20:4 0/3   0/3
2013, 21:1 3/3   3/3
2013, 21:2 1/2   1/2
2013, 21:3 1/2   1/2
2013, 21:4 2/4 1/2 3/6
2014, 22:1 0/2 0/2 0/4
2014, 22:2 1/2 1/2 2/4
2014, 22:3 1/2   1/2
2014, 22:4 0/2   0/2
2015, 23:1 1/1 0/2 1/3
2015, 23:2 1/1 1/3 2/4
Subtotal 3 16/30 = 53% 4/19 = 21% 20/49 = 41%
Total 70/158 = 44% 18/91 = 20% 98/249 = 39%
2015, 23:3      
2015, 23:4      
       

The number of co-authored articles in the last three-year period is too small to figure out whether there is any sort of bias, but it was the same in the preceding six-year period, when there was a huge drop in the number of articles written by women only.
*Guesses and doubts indicated by "?"

Home (absolute)